Pollutant groups
Groups used on facility pages and in the rankings, all taken from EU sources. A group total adds up the releases of its substances to the listed media, multiplied by the weight.
- Greenhouse gases (CO2-equivalent) uses the global warming potentials ofCommission Delegated Regulation (EU) 2020/1044.
- The seven E-PRTR pollutant groups are the official categorisation of the 91 Annex II pollutants in the European Commission'sGuidance Document for the implementation of the European PRTR (2006, Table 17). They add up mass, so a group total is dominated by the substances released in the largest quantities.
Greenhouse gases (CO2-equivalent) Top 10 →
Releases to air of CO2, methane, nitrous oxide and SF6, weighted by their global warming potential under Commission Delegated Regulation (EU) 2020/1044 (CH4 = 28, N2O = 265, SF6 = 23,500). HFCs and PFCs are reported as mixtures without a single GWP and are not included. Source
| Substance | Media | Weight |
|---|---|---|
| Carbon dioxide (CO2) | air | 1 |
| Methane (CH4) | air | 28 |
| Nitrous oxide (N2O) | air | 265 |
| Sulphur hexafluoride (SF6) | air | 23500 |
Greenhouse gases Top 10 →
E-PRTR pollutant group “Greenhouse gases” (Annex II pollutants 1, 3, 4, 5, 9, 10): total mass released to air, water and land. Source
| Substance | Media | Weight |
|---|---|---|
| Methane (CH4) | water, air, land | 1 |
| Carbon dioxide (CO2) | water, air, land | 1 |
| Hydro-fluorocarbons (HFCS) | water, air, land | 1 |
| Nitrous oxide (N2O) | water, air, land | 1 |
| Perfluorocarbons (PFCs) | water, air, land | 1 |
| Sulphur hexafluoride (SF6) | water, air, land | 1 |
Other gases Top 10 →
E-PRTR pollutant group “Other gases” (Annex II pollutants 2, 6, 7, 8, 11, 14, 15, 16, 80, 84, 85): total mass released to air, water and land. Source
| Substance | Media | Weight |
|---|---|---|
| Carbon monoxide (CO) | water, air, land | 1 |
| Ammonia (NH3) | water, air, land | 1 |
| Non-methane volatile organic compounds (NMVOC) | water, air, land | 1 |
| Nitrogen oxides (NOX) | water, air, land | 1 |
| Sulphur oxides (SOX) | water, air, land | 1 |
| Hydrochlorofluorocarbons (HCFCs) | water, air, land | 1 |
| Chlorofluorocarbons (CFCs) | water, air, land | 1 |
| Halons | water, air, land | 1 |
| Chlorine and inorganic compounds (as HCl) | water, air, land | 1 |
| Fluorine and inorganic compounds (as HF) | water, air, land | 1 |
| Hydrogen cyanide (HCN) | water, air, land | 1 |
Heavy metals Top 10 →
E-PRTR pollutant group “Heavy metals” (Annex II pollutants 17-24): total mass released to air, water and land. Source
| Substance | Media | Weight |
|---|---|---|
| Arsenic and compounds (as As) | water, air, land | 1 |
| Cadmium and compounds (as Cd) | water, air, land | 1 |
| Chromium and compounds (as Cr) | water, air, land | 1 |
| Copper and compounds (as Cu) | water, air, land | 1 |
| Mercury and compounds (as Hg) | water, air, land | 1 |
| Nickel and compounds (as Ni) | water, air, land | 1 |
| Lead and compounds (as Pb) | water, air, land | 1 |
| Zinc and compounds (as Zn) | water, air, land | 1 |
Pesticides Top 10 →
E-PRTR pollutant group “Pesticides” (Annex II pollutants 25-30, 32, 33, 36-39, 41, 44-46, 51, 59, 67, 74, 75, 77, 89): total mass released to air, water and land. Source
| Substance | Media | Weight |
|---|---|---|
| Alachlor | water, air, land | 1 |
| Aldrin | water, air, land | 1 |
| Atrazine | water, air, land | 1 |
| Chlordane | water, air, land | 1 |
| Chlordecone | water, air, land | 1 |
| Chlorfenvinphos | water, air, land | 1 |
| Chlorpyrifos | water, air, land | 1 |
| DDT (DDT) | water, air, land | 1 |
| Dieldrin | water, air, land | 1 |
| Diuron | water, air, land | 1 |
| Endosulphan | water, air, land | 1 |
| Endrin | water, air, land | 1 |
| Heptachlor | water, air, land | 1 |
| 1,2,3,4,5,6-hexachlorocyclohexane (HCH) | water, air, land | 1 |
| Lindane | water, air, land | 1 |
| Mirex | water, air, land | 1 |
| Simazine | water, air, land | 1 |
| Toxaphene | water, air, land | 1 |
| Isoproturon | water, air, land | 1 |
| Tributyltin and compounds | water, air, land | 1 |
| Triphenyltin and compounds | water, air, land | 1 |
| Trifluralin | water, air, land | 1 |
| Isodrin | water, air, land | 1 |
Chlorinated organic substances Top 10 →
E-PRTR pollutant group “Chlorinated organic substances” (Annex II pollutants 31, 34, 35, 40, 42, 43, 47-50, 52-58, 60, 63, 90): total mass released to air, water and land. Source
| Substance | Media | Weight |
|---|---|---|
| Chloro-alkanes, C10-C13 | water, air, land | 1 |
| 1,2-dichloroethane (DCE-1,2) | water, air, land | 1 |
| Dichloromethane (DCM) | water, air, land | 1 |
| Halogenated organic compounds (as AOX) | water, air, land | 1 |
| Hexachlorobenzene (HCB) | water, air, land | 1 |
| Hexachlorobutadiene (HCBD) | water, air, land | 1 |
| PCDD + PCDF (dioxins + furans) (as Teq) | water, air, land | 1 |
| Pentachlorobenzene | water, air, land | 1 |
| Pentachlorophenol (PCP) | water, air, land | 1 |
| Polychlorinated biphenyls (PCBs) | water, air, land | 1 |
| Tetrachloroethylene | water, air, land | 1 |
| Tetrachloromethane (TCM) | water, air, land | 1 |
| Trichlorobenzenes (TCB) | water, air, land | 1 |
| 1,1,1-trichloroethane (TCE-1,1,1) | water, air, land | 1 |
| 1,1,2,2-tetrachloroethane (TETRACHLOROETHANE-1,1,2,2) | water, air, land | 1 |
| Trichloroethylene (TRI) | water, air, land | 1 |
| Trichloromethane | water, air, land | 1 |
| Vinyl chloride | water, air, land | 1 |
| Brominated diphenylethers (PBDE) | water, air, land | 1 |
| Hexabromobiphenyl | water, air, land | 1 |
Other organic substances Top 10 →
E-PRTR pollutant group “Other organic substances” (Annex II pollutants 61, 62, 64-66, 68-73, 76, 78, 87, 88, 91): total mass released to air, water and land. Source
| Substance | Media | Weight |
|---|---|---|
| Anthracene | water, air, land | 1 |
| Benzene | water, air, land | 1 |
| Nonylphenol and Nonylphenol ethoxylates | water, air, land | 1 |
| Ethyl benzene | water, air, land | 1 |
| Ethylene oxide | water, air, land | 1 |
| Naphthalene | water, air, land | 1 |
| Organotin compounds (as total Sn) | water, air, land | 1 |
| Di-(2-ethyl hexyl) phthalate (DEHP) | water, air, land | 1 |
| Phenols (as total C) | water, air, land | 1 |
| Polycyclic aromatic hydrocarbons (PAHs) | water, air, land | 1 |
| Toluene | water, air, land | 1 |
| Total organic carbon(as total C or COD/3) (TOC) | water, air, land | 1 |
| Xylenes | water, air, land | 1 |
| Octylphenols and Octylphenol ethoxylates | water, air, land | 1 |
| Fluoranthene | water, air, land | 1 |
| Benzo(g,h,i)perylene | water, air, land | 1 |
Inorganic substances Top 10 →
E-PRTR pollutant group “Inorganic substances” (Annex II pollutants 12, 13, 79, 81-83, 86): total mass released to air, water and land. Source
| Substance | Media | Weight |
|---|---|---|
| Total nitrogen | water, air, land | 1 |
| Total phosphorus | water, air, land | 1 |
| Chlorides (as total Cl) | water, air, land | 1 |
| Asbestos | water, air, land | 1 |
| Cyanides (as total CN) | water, air, land | 1 |
| Fluorides (as total F) | water, air, land | 1 |
| Particulate matter (PM10) | water, air, land | 1 |